Our Lyrilusc overlord lives on to torment us another day.
List effective May 21.
Card Name | Previous Status | |
Forbidden | ||
Astrograph Sorcerer | Unlimited | |
Master Peace, the True Dracoslaying King | Unlimited | |
Phoenixian Cluster Amaryllis | Unlimited | |
Supreme King Dragon Starving Venom | Unlimited | |
Ancient Fairy Dragon | Unlimited | |
Rank-Up-Magic Argent Chaos Force | Unlimited | |
That Grass Looks Greener | Limited | |
Limited | ||
Dinomight Knight, the True Dracofighter | Forbidden | |
Gem-Knight Master Diamond | Unlimited | |
Chain Strike | Semi-Limited | |
Semi-Limited | ||
Apoqliphort Towers | Limited | |
Ring of Destruction | Limited | |
Unlimited | ||
Atlantean Dragoons | Semi-Limited | |
Grandsoil the Elemental Lord | Forbidden | |
Ignis Heat, the True Dracowarrior | Limited | |
Mathematician | Semi-Limited | |
Neo-Spacian Grand Mole | Limited | |
Compulsory Evacuation Device | Limited |
You must log in to post a comment.